Product Measurements
| Product Measurements | |||||||||||||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | LT | XLT | 2XLT | 3XLT | 4XLT | |
| Body Length at Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 1/2 | 33 1/2 | 24 | 26 | 28 | 30 1/2 | 33 1/2 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
| Neck Circumference | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 7/8 | 20 7/8 | 17 1/2 | 18 1/4 | 19 | 19 7/8 | 20 7/8 |
| Pocket Height | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 | 5 | 5 | 5 | 5 1/4 |
| Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
| Size Chart | |||||||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | LT | XLT | 2XLT | 3XLT | 4XLT |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2 – 15 | 15 – 15 1/2 | 15 1/2 – 16 | 16 – 16 1/2 | 16 1/2 – 17 | 17 – 17 1/2 | 17 1/2 – 18 | 18 – 18 1/2 | 16 – 16 1/2 | 16 1/2 – 17 | 17 – 17 1/2 | 17 1/2 – 18 | 18 – 18 1/2 |
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 36 1/2 | 38 | 39 | 40 | 41 |


















